| 1st Prize | 6817 |
|---|---|
| 2nd Prize | 7340 |
| 3rd Prize | 9553 |
| Starter Prize | |
| 5446 | 9156 |
| 1889 | 4699 |
| 3512 | 0108 |
| 0221 | 6143 |
| Consolation Prize | |
| 1626 | 7502 |
| 0070 | 9971 |
| 4518 | 3051 |
| 7396 | 1902 |
| 1st Prize | 4623 |
|---|---|
| 2nd Prize | 6914 |
| 3rd Prize | 1069 |
| Starter Prize | |
| 9651 | 6668 |
| 4266 | 6782 |
| 3751 | 8093 |
| 8904 | 1645 |
| Consolation Prize | |
| 4372 | 0863 |
| 9233 | 1625 |
| 2570 | 9857 |
| 9465 | 3546 |
| 1st Prize | 3335 |
|---|---|
| 2nd Prize | 0213 |
| 3rd Prize | 3492 |
| Starter Prize | |
| 3182 | 7680 |
| 4850 | 1264 |
| 2065 | 2910 |
| 0500 | 1649 |
| Consolation Prize | |
| 7442 | 6735 |
| 5911 | 5395 |
| 9748 | 8506 |
| 3538 | 7516 |
| 1st Prize | 5750 |
|---|---|
| 2nd Prize | 7549 |
| 3rd Prize | 2152 |
| Starter Prize | |
| 1439 | 5551 |
| 7378 | 6056 |
| 9251 | 0167 |
| 7952 | 7048 |
| Consolation Prize | |
| 5638 | 1958 |
| 8674 | 8167 |
| 4525 | 5472 |
| 2904 | 3328 |
| 1st Prize | 5038 |
|---|---|
| 2nd Prize | 4229 |
| 3rd Prize | 8735 |
| Starter Prize | |
| 2683 | 3755 |
| 7227 | 2284 |
| 3454 | 6611 |
| 9162 | 0726 |
| Consolation Prize | |
| 6211 | 2795 |
| 2044 | 5807 |
| 0119 | 6131 |
| 2876 | 0013 |
| 1st Prize | 2889 |
|---|---|
| 2nd Prize | 7835 |
| 3rd Prize | 7792 |
| Starter Prize | |
| 3399 | 5825 |
| 4719 | 5984 |
| 8340 | 3507 |
| 8545 | 1026 |
| Consolation Prize | |
| 7021 | 1891 |
| 6147 | 9650 |
| 8399 | 1146 |
| 5546 | 7508 |